Page 1 of 1

Town and villages to GEO_Data coordinates

Posted: Wed Aug 21, 2024 2:51 pm
by riva
hello and good day

got a table with Geodata and Postal-Codes:

Question: what if you have this table here - with postcode and geo-data:

https://github.com/WZBSocialScienceCenter/plz_geocoord

i.e. with geocoordinates for postcodes / geocoordinates for German postal codes ("PLZ")

Code: Select all


	lat	lng
01067	51,0575496	13,7170648
01069	51,0391349	13,7376748
01097	51,0659081	13,7361525
01099	51,0871884	13,8028038
01108	51,1443239	13,7997057
01109	51,1173979	13,7283149
01127	51,0779366	13,7224379
01129	51,0943744	13,7205411
01139	51,0747119	13,6846314
01156	51,085544	13,6276849
01157	51,0634134	13,6678312
01159	51,041241	13,6977528
01169	51,0440539	13,6665997
01187	51,0266014	13,7090684
01189	51,0144934	13,6972162
01217	51,0144606	13,7439601
01219	51,024895	13,7678094
01237	51,0134206	13,7913392
01239	50,9957514	13,7886884
01257	50,9980905	13,813979
> Data set with all locatable postcodes in Germany and their geographical center as WGS84 longitude / latitude geocoordinate. Postcodes come from the municipal directory of the Federal Statistical Office.
CSV plz_geocoord.csv
Excel plz_geocoord.xlsx
question: Can you add the places (that are the name of the towns and villages etc. etx.) here - in the table

 Edit: 2024:09:02: This appears to be a continuation of discussion six months ago: Determine nearby locations using German postal codes
-- MrProgrammer, forum moderator  

Re: Town and Villages to the GEO_Data: how to get the full picture?

Posted: Wed Aug 21, 2024 4:02 pm
by Villeroy
https://www.suche-postleitzahl.org/downloads# (download zuordnung_plz_ort.xls)

Re: Town and Villages to the GEO_Data: how to get the full picture?

Posted: Wed Aug 21, 2024 4:39 pm
by riva
good day dear Villeroy

first of all: many thanks: this looks pretty awesome:

Code: Select all

|osm_id|ags|ort|plz|landkreis|bundesland|
|---|---|---|---|---|---|
|1104550|08335001|Aach|78267|Landkreis Konstanz|Baden-Württemberg|
|1255910|07235001|Aach|54298|Landkreis Trier-Saarburg|Rheinland-Pfalz|
|62564|05334002|Aachen|52062|Städteregion Aachen|Nordrhein-Westfalen|
|62564|05334002|Aachen|52064|Städteregion Aachen|Nordrhein-Westfalen|
|62564|05334002|Aachen|52066|Städteregion Aachen|Nordrhein-Westfalen|
|62564|05334002|Aachen|52068|Städteregion Aachen|Nordrhein-Westfalen|
|62564|05334002|Aachen|52070|Städteregion Aachen|Nordrhein-Westfalen|
|62564|05334002|Aachen|52072|Städteregion Aachen|Nordrhein-Westfalen|
|62564|05334002|Aachen|52074|Städteregion Aachen|Nordrhein-Westfalen|
|62564|05334002|Aachen|52076|Städteregion Aachen|Nordrhein-Westfalen|
|62564|05334002|Aachen|52078|Städteregion Aachen|Nordrhein-Westfalen|
|62564|05334002|Aachen|52080|Städteregion Aachen|Nordrhein-Westfalen|
|915486|08136088|Aalen|73430|Ostalbkreis|Baden-Württemberg|
|915486|08136088|Aalen|73431|Ostalbkreis|Baden-Württemberg|
|915486|08136088|Aalen|73432|Ostalbkreis|Baden-Württemberg|
|915486|08136088|Aalen|73433|Ostalbkreis|Baden-Württemberg|
|915486|08136088|Aalen|73434|Ostalbkreis|Baden-Württemberg|
|413109|06439001|Aarbergen|65326|Rheingau-Taunus-Kreis|Hessen|
|448770|01061001|Aasbüttel|25560|Kreis Steinburg|Schleswig-Holstein|
|158409|09576111|Abenberg|91183|Landkreis Roth|Bayern|
|956651|09273111|Abensberg|93326|Landkreis Kelheim|Bayern|
|1244276|07134001|Abentheuer|55767|Landkreis Birkenfeld|Rheinland-Pfalz|
|1015097|09577111|Absberg|91720|Landkreis Weißenburg-Gunzenhausen|Bayern|

well this list for example - looks great _ but here the GEO-data are missing...

did i fetch the wrong dataset and downloaded the wrong one ?

Re: Town and Villages to the GEO_Data: how to get the full picture?

Posted: Wed Aug 21, 2024 6:44 pm
by Villeroy
https://www.mediafire.com/file/gsu6xa48 ... Z.odb/file is a database merging both tables.
There are 150 entries in your coordinates that have no equivalent in the cities table. See query "Coord with no city". I did not take the time to check them all, but if we can trust Deutsche Post, several (most?) of them do not exist anyway.
The form "Cities PLZ Dupes" shows which parts belong to the same city.
The search form is exactly that.

By the way: I would hate to handle that with spreadsheets.

Re: Town and Villages to the GEO_Data: how to get the full picture?

Posted: Wed Aug 21, 2024 9:00 pm
by Villeroy
On that other site, the file plz_einwohner.xls has town names with plz and coordinates in one flat spreadsheet table.